The ConsoliDator+ is a multi-channel controller that is both easy to use and satisfies a wide variety of process display, alarm and control applications. It accepts 4-20 mA inputs, flow meter pulse inputs, digital inputs, and Modbus RTU inputs and displays them both in numeric and bargraph format on a large, 5.7" color display. It can be equipped with multiple relays with user-definable actions, 4-20 mA outputs, digital outputs, Modbus RTU, and Ethernet Modbus TCP/IP protocol communication capabilities.
Features | Old ConsoliDator | New ConsoliDator+ |
Enclosure (most noticeable difference) | Sheet Metal, NEMA 1 | Custom Molded NEMA 4X Plastic Enclosure for Panel Mount. |
Display | Monochrome 5.7" | Color 5.7" |
Design Philosophy | Fixed | Modular: Seven I/O Cards |
4-20 mA Inputs | (8) Max, Non-Isolated, 320 mA Max | (28) Max*, Isolated, Transmitter power available: 1600 mA Max |
Pulse Inputs | (4) Max | (28) Max* |
Relays | (9) Max, 10 Amp Form C | (30) Max*, 10 Amp Form C |
4-20 mA Outputs | (4) Max, Non-Isolated | (35) Max*, Isolated, Internal or External Powered |
Screens / Pages | Fixed | Up to Ten Custom Screens With Up To Eight PVs Each |
Scanning Capability | None | Manual or Automatic With Adjustable Dwell Time |
Product Expansion Potential | None | Limitless; More Input Types, Custom Math Functions, Modbus Master, Logic & Control, More Use of Color, Flow Computer |
Approvals | UL Electrical | UL Electrical (Pending) |
Serial Communications | RS-232 | RS-485 Modbus RTU Standard & Ethernet Modbus TCP/IP Optional |
Operating Temperature | 0 to 50°C (32 to 122°F) | -40 to 60°C (-40 to 140°F) |
Panel Cutout Required | 8.35" W x 7.37" H (212 mm x 187 mm) | 10.00" W x 10.00" H (254 mm x 254 mm) |
*There are seven slots on the ConsoliDator+ for I/O cards. Each I/O card has the following capacity:
4-20 mA Inputs | Pulse Inputs | Relays | 4-20 mA Outputs |
4 | 4 | 5 | 5 |
Any card can go into any slot except slot 1 which will not accept a relay card.
The discontinued ConsoliDator models (PD940, PD941, PD980, PD981) were supplied in only one configuration of inputs and outputs. The new ConsoliDator+’s are modular in design and can be ordered with just the inputs and outputs you need. Therefore, there are several models to consider when choosing a replacement for a discontinued ConsoliDator.
Consult the following tables to choose a replacement model that best fits your application:
Possible PD941 Panel Mount Replacements* | |||||
*The panel cutout for the ConsoliDator+ is not the same as the panel cutout from the discontinued ConsoliDators: | |||||
ConsoliDator+: 10.00" W x 10.00" H (254 mm x 254 mm) | |||||
ConsoliDator: 8.35" W x 7.37" H (212 mm x 187 mm) | |||||
Model | Price | Pulse Inputs | 4-20 mA Inputs | 4-20 mA Outputs | Relays |
PD9000-GP-4PI | $2,355 | 4 | 0 | 0 | 0 |
PD9000-GP-4PI-4AI-5AO | $3,335 | 4 | 4 | 5 | 0 |
PD9000-GP-4PI-5AO | $2,810 | 4 | 0 | 5 | 0 |
PD9000-GP-4PI-5AO-10RY | $3,200 | 4 | 0 | 5 | 10 |
PD9000-GP-4PI-4AI-5AO-10RY | $3,725 | 4 | 4 | 5 | 10 |
PD9000-GP-4AI | $2,425 | 0 | 4 | 0 | 0 |
PD9000-GP-4AI-10RY | $2,815 | 0 | 4 | 0 | 10 |
PD9000-GP-4AI-5AO-10RY | $3,270 | 0 | 4 | 5 | 10 |
Possible PD940 Field Mount Replacements | |||||
Model | Price | Pulse Inputs | 4-20 mA Inputs | 4-20 mA Outputs | Relays |
PD9000-GP-4PI* | $2,660** | 4 | 0 | 0 | 0 |
PD9000-GP-4PI-4AI-5AO* | $3,640** | 4 | 4 | 5 | 0 |
PD9000-GP-4PI-5AO* | $3,115** | 4 | 0 | 5 | 0 |
PD9000-GP-4PI-5AO-10RY* | $3,505** | 4 | 0 | 5 | 10 |
PD9000-GP-4PI-4AI-5AO-10RY* | $4,030** | 4 | 4 | 5 | 10 |
PD9000-GP-4AI* | $2,730** | 0 | 4 | 0 | 0 |
PD9000-GP-4AI-10RY* | $3,120** | 0 | 4 | 0 | 10 |
PD9000-GP-4AI-5AO-10RY* | $3,575** | 0 | 4 | 5 | 10 |
**Price includes the PDA2909 Enclosure ($305.00) with the PD9000.
Possible PD981 Panel Mount Replacements* | |||||
*The panel cutout for the ConsoliDator+ is not the same as the panel cutout from the discontinued ConsoliDators: | |||||
ConsoliDator+: 10.00" W x 10.00" H (254 mm x 254 mm) | |||||
ConsoliDator: 8.35" W x 7.37" H (212 mm x 187 mm) | |||||
Model | Price | Pulse Inputs | 4-20 mA Inputs | 4-20 mA Outputs | Relays |
PD9000-GP-8PI | $2,810 | 8 | 0 | 0 | 0 |
PD9000-GP-8PI-10AO | $3,720 | 8 | 0 | 10 | 0 |
PD9000-GP-8PI-8AI-10AO-5RY | $4,965 | 8 | 8 | 10 | 5 |
PD9000-GP-8AI | $2,950 | 0 | 8 | 0 | 0 |
PD9000-GP-8AI-10RY | $3,340 | 0 | 8 | 0 | 10 |
PD9000-GP-8AI-10AO-10RY | $4,250 | 0 | 8 | 10 | 10 |
Possible PD980 Field Mount Replacements | |||||
Model | Price | Pulse Inputs | 4-20 mA Inputs | 4-20 mA Outputs | Relays |
PD9000-GP-8PI* | $3,115** | 8 | 0 | 0 | 0 |
PD9000-GP-8PI-10AO* | $4,025** | 8 | 0 | 10 | 0 |
PD9000-GP-8PI-8AI-10AO-5RY* | $5,270** | 8 | 8 | 10 | 5 |
PD9000-GP-8AI* | $3,255** | 0 | 8 | 0 | 0 |
PD9000-GP-8AI-10RY* | $3,645** | 0 | 8 | 0 | 10 |
PD9000-GP-8AI-10AO-10RY* | $4,555** | 0 | 8 | 10 | 10 |
**Price includes the PDA2909 Enclosure ($305.00) with the PD9000.