Products
Meters
Large Display Process Meters
PD650 2.3" High Red LED Cast Aluminum NEMA 4X DataSheet | Setup Sheet | Instruction Manual | Pricing
PD655 1.0" High Red LED Polycarbonate NEMA 4X DataSheet | Setup Sheet | Instruction Manual | Pricing
PD656 0.8" High LED Explosion-Proof DataSheet | Setup Sheet | Instruction Manual | Pricing
Large Display Temperature Meters
PD755 1.0" High Red LED Polycarbonate NEMA 4X DataSheet | Setup Sheet | Instruction Manual | Pricing
PD757 2.3" High Red LED Cast Aluminum DataSheet | Setup Sheet | Instruction Manual | Pricing
Loop-Powered Meters
PD660 3 1/2 Digit Low Cost NEMA 4X Setup Sheet | Instruction Manual | Pricing
PD661 3 1/2 Digit Low Cost Explosion-Proof Setup Sheet | Instruction Manual | Pricing
PD683 5 Digit Loop-Powered Panel Meter with Backlight DataSheet | Instruction Manual | Pricing
PD684 5 Digit Loop-Powered Rate Totalizer DataSheet | Instruction Manual | Pricing
PD685 3 ½ Digit NEMA 4X Setup Sheet | Instruction Manual | Pricing
PD686 3 ½ Digit NEMA 4X FM & CSA Approved Setup Sheet | Instruction Manual | Pricing
PD687 3 ½ Digit Explosion-Proof Setup Sheet | Instruction Manual | Pricing
PD687-EX 3½ Digit Explosion-Proof Instruction Manual | Pricing
PD688 5 Digit FM & CSA Loop-Powered Panel Meter DataSheet | Instruction Manual | Installation Manual | Pricing
PD689 5 Digit Loop-Powered Rate Totalizer DataSheet | Instruction Manual | Pricing
PD696 6 Digit 1/8 DIN Panel Mount Flow Rate/Totalizer DataSheet | Setup Sheet | Instruction Manual | Pricing
PD697 6 Digit NEMA 4X Flow Rate/Totalizer DataSheet | Setup Sheet | Instruction Manual | Pricing
PD698 6 Digit Explosion-Proof Flow Rate/Totalizer DataSheet | Setup Sheet | Instruction Manual | Pricing
Trident Universal Input Digital Meter
PD765 Trident Universal Input Digital Meter DataSheet | Setup Sheet | Instruction Manual | Pricing
1/8 DIN Digital Panel Meters
PD603 Sabre P Low-Cost Process Meter DataSheet | Instruction Manual | Pricing
PD644 Javelin D High-Voltage DC Panel Meter DataSheet | Setup Sheet | Instruction Manual | Pricing
PD691 Strain Gauge/Load Cell DataSheet | Setup Sheet | Instruction Manual | Pricing
PD692 Analog Input Flow Rate/Totalizer/Batch Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD693 Pulse Input Flow Rate/Totalizer/Batch Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD743 Sabre T Low-Cost Temperature Meter DataSheet | Instruction Manual | Pricing
PD750 Temperature DataSheet | Setup Sheet | Instruction Manual | Pricing
PD751 10 Ω Copper RTD DataSheet | Setup Sheet | Instruction Manual | Pricing
PD752 120 Ω Nickel RTD DataSheet | Setup Sheet | Instruction Manual | Pricing
PD865 Snooper Serial Input Modbus® Meter DataSheet | Setup Sheet | Instruction Manual | Pricing
Temperature Controllers
Digital Process & Temperature Controllers
PD540 1/16 DIN Auto-Tune PID Single Loop Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD541 1/16 DIN Auto-Tune PID Heating and Cooling Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD542 1/8 DIN (H) Auto-Tune PID Single Loop Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD543 1/8 DIN (H) Auto-Tune PID Heating and Cooling Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD544 3/16 DIN Auto-Tune PID Single Loop Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD545 3/16 DIN Auto-Tune PID Heating and Cooling Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD546 1/8 DIN (V) Auto-Tune PID Single Loop Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD547 1/8 DIN (V) Auto-Tune PID Heating and Cooling Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD548 1/4 DIN Auto-Tune PID Single Loop Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
PD549 1/4 DIN Auto-Tune PID Heating and Cooling Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
Ramp & Soak Controllers
PD550 1/16 DIN Auto-Tune PID Controller with 2 Program Patterns DataSheet | Setup Sheet | Instruction Manual | Pricing
PD554 3/16 DIN Auto-Tune PID Controller with 2 Program Patterns DataSheet | Setup Sheet | Instruction Manual | Pricing
PD556 1/8 DIN (V) Auto-Tune PID Controller with 2 Program Patterns DataSheet | Setup Sheet | Instruction Manual | Pricing
PD558 1/4 DIN Auto-Tune PID Controller with 2 Program Patterns DataSheet | Setup Sheet | Instruction Manual | Pricing
Digital Temperature Meters
PD562 1/8 DIN (H) Digital meter DataSheet | Setup Sheet | Instruction Manual | Pricing
PD568 1/4 DIN Digital meter DataSheet | Setup Sheet | Instruction Manual | Pricing
Temperature Limit Controllers
PD570 1/16 DIN Limit Controller DataSheet | Setup Sheet| Instruction Manual | Pricing
PD578 1/4 DIN Limit Controller DataSheet | Setup Sheet | Instruction Manual | Pricing
Annunciators and Scanners
PD118
8 Channel Scanner & Annunciator
DataSheet | Setup Sheet | Instruction Manual | Pricing
PD154 VIGILANTE II® Four Point Annunciator DataSheet | Instruction Manual | Pricing
PD158 VIGILANTE II® Four Point Annunciator DataSheet | Instruction Manual | Pricing
Multi-Channel Controller
PD940 ConsoliDator® 4 Wall Mount DataSheet | Setup Sheet | Instruction Manual | Pricing
PD941 ConsoliDator® 4 Panel Mount DataSheet | Setup Sheet | Instruction Manual | Pricing
PD980 ConsoliDator® 8 Wall Mount DataSheet | Setup Sheet | Instruction Manual | Pricing
PD981 ConsoliDator® 8 Panel Mount DataSheet | Setup Sheet | Instruction Manual | Pricing
Fluidwell Products
Flow Rate/Totalizers
F010 Flow Rate Indicator DataSheet | Configurator
F011 Totalizer DataSheet | Configurator
F012 Flow Rate & Totalizer DataSheet | Configurator
F013 Flow Rate & Totalizer with 1 Alarm DataSheet | Configurator
F014 Flow Rate & Totalizer with Pulse Output DataSheet | Configurator
F016 Flow Rate & Totalizer with Pulse Output and 15 Point Linearization DataSheet | Configurator
F110 Flow Rate/Totalizer with Pulse and 4-20 mA Output DataSheet | Configurator
F111 Dual Flow Rate/Totalizer with 2 Pulse Outputs DataSheet | Configurator
F112 Flow Rate/Totalizer with Linearization, Pulse and 4-20 mA Output DataSheet | Configurator
F113 Flow Rate/Totalizer with a Max of 4 High or Low Alarms or Pulse and 4-20 mA Outputs DataSheet | Configurator
F115 Flow Rate/Totalizer with Quadrature Input, Pulse and 4-20 mA Output DataSheet | Configurator
F118 Flow Rate/Totalizer with Linearization, 2 Relays, Pulse and 4-20 mA DataSheet | Configurator
Flow Computers
F114 Ratio Indicator with 2 High or Low Alarm Outputs DataSheet | Configurator
F116 Differential or Sum Indicator with Pulse and 4-20 mA Output DataSheet | Configurator
F126 Flow computer with Temperature & Pressure Compensation and 4-20 mA Output DataSheet | Configurator
F127 Differential Flow computer with Temperature & Pressure Compensation and 45-20 mA Output DataSheet | Configurator
Batch Controllers / Dispensers
F030 Basic Batch Controller with One Output DataSheet | Configurator
F130 Batch Controller with 2 Transistor Outputs, 2 Stage or Pulse, and External Start and Stop DataSheet | Configurator
F131 Batch Controller with Flow Rate, 4-20 mA and 2 Stage or Pulse Output External Start and Stop DataSheet | Configurator
F133 Dispenser with 2 Transistor Outputs and External Start/Stop Function DataSheet | Configurator
F136 Batch Controller with 4-20 mA According to the Process with 2 Stage or Pulse Output DataSheet | Configurator
Level Indicators
F070 Basic Level Indicator DataSheet | Configurator
F073 Level Indicator with One High or Low Alarm Output DataSheet | Configurator
F077 Level Indicator with 15 Point Linearization and One High or Low Alarm Output DataSheet | Configurator
F170 Level Indicator with Max of 4 High or Low Alarms with a 4-20 mA Output DataSheet | Configurator
F173 Level Indicator with Linearization, max 4 High or Low Alarms and 4-20 mA Output DataSheet | Configurator
Temperature
F040 Basic Temperature Indicator DataSheet | Configurator
F143 Temperature indicator with 2 High or Low Alarms and a 4-20 mA Output DataSheet | Configurator
Pressure Indicators
F050 Basic Pressure Indicator DataSheet | Configurator
F053 Pressure Indicator with one High or Low Alarm Output DataSheet | Configurator
F151 Dual Pressure Indicator DataSheet | Configurator
F153 Pressure Indicator with 2 High or Low Alarms and 4-20 mA Output Digital Pressure Gauges DataSheet | Configurator
General Purpose Indicators
F090 General Purpose Indicator DataSheet | Configurator
General Purpose Digital Pressure Gauge
PD202 2˝" Case Size 4˝ Digit LCD 0.5% FS Accuracy DataSheet | Pricing
Industrial Digital Pressure Gauges
PD213 3" Case Size 5 Digit LCD 0.25% FS Accuracy DataSheet | Pricing PD214 4˝" Case size 5 Digit LCD 0.25% FS Accuracy DataSheet | Pricing PD224 4˝" Case size 5 Digit LCD 0.25% FS Accuracy DataSheet | Pricing
Precision Digital Test Pressure Gauges
PD233 3" Case Size 5 Digit LCD 0.25% FS Accuracy DataSheet | Pricing
PD243 3" Case Size 5 Digit LCD 0.10% FS Accuracy DataSheet | Pricing
PD253 3" Case Size 5 Digit LCD 0.05% FS Accuracy DataSheet | Pricing
Enclosures
PDA2405-2415 NEMA 4X Enclosures and Covers Instruction Manual | Pricing
PDA2444-2453 Explosion-Proof Enclosures & Control Stations Instruction Manual | Pricing
PDA2901 NEMA 4X Enclosure for ConsoliDator DataSheet | Instruction Manual | Pricing
PDP2901 Sub-Panel with Terminal strips for PDA2901 DataSheet | Instruction Manual | Pricing
General Accessories PDA6504 Panel Mounting Kit Instruction Manual | Pricing
PDA6545 2" Pipe Mounting Kit Instruction Manual | Pricing
PDA6554 Panel Mounting Kit Instruction Manual | Pricing
PDA6604 Panel Mounting Kit Instruction Manual | Pricing
PDA6844 Panel Mounting Kit Instruction Manual | Pricing
PDA6845 2" Pipe Mounting Kits Instruction Manual | Pricing
PDA7485 RS-232 to RS-485 Converter Instruction Manual | Pricing
PDA7488 Trident RS-232 & RS-485 Isolated Multi-input Adapter Board Instruction Manual | Pricing
PDA8485 USB to RS-485 Converter Instruction Manual | Pricing
PDA-SSTAG Stainless Steel Tag PDLXXXX Engraved Plastic Labels
PDN-ADHSTAGLaminated Paper Adhesive Labels
Trident Accessories PDA2501-2506 Trident Plastic NEMA 4X Enclosures DataSheet | Pricing
PDA2601-2606 Trident Stainless Steel NEMA 4 & NEMA 4X Enclosures DataSheet | Pricing
PDA2701-2706 Trident Steel NEMA 4 & NEMA 4X Enclosures DataSheet | Pricing PDA2801 Trident Low Cost Plastic NEMA 4X Enclosure Instruction Manual | Pricing PDA7232 Serial Communication Adapters Instruction Manual | Pricing PDA7422 Serial Communication Adapters Instruction Manual | Pricing PDA7503 MeterView® Version 3.0 Meter Communication Software DataSheet | Instruction Manual | Pricing PDX765 Power Supply & Option Upgrade Kits Instruction Manual | Pricing
|