|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EASY SETUP & PROGRAMMING All programming of a Nova Digital Controller is done through the front panel. No switches or jumpers are required. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Panel Buttons
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setup Group Menus For easy setup parameter navigation, all parameters are grouped by category. To access the group menus, press and hold the SET/ENT button for 3 seconds. Navigate through the group menus using the UP or DOWN buttons as shown. To enter a group menu to access setup parameters, press the SET/ENT button.
*This group menu appears only on models with the serial communications option. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu Password To prevent unauthorized changes to key parameters, a user defined lockout password must be entered to access the group menus that are not commonly used during operation. Enter the password at the prompt when navigating the group menus by pressing the SET/ENT button. The default password is 0. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy to Use Menu Structure Each setup parameter is located in an associated menu group.
For a complete list of setup parameters, their functions, and setting options, refer to the PD570 Series Instruction Manual.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCESS & TEMPERATURE INPUTS Nova Controllers use a single universal input that accepts process and temperature inputs. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermocouple: J, K, T, E, R, B, S, L, N, U, W, Platinel II RTD: Pt100 (0.00385), JPt100 (0.00392) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Latching Relay Over Limit Control Input Bias Adjustment Max/Min Input Readings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOVA PC SOFTWARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any Nova Controller with the serial communication option can be configured to interface with the Nova Multi-Monitoring PC software. Up to 30 controllers can be monitored and operated, and each can use independent data logging. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Requirements: Windows® 95\98\ME\2000\XP Communications: An RS-232 to RS-485 or USB to RS-485 converter may be used for communication with a PC and Nova Multi-Monitoring Software. Number of Units: Up to 30 Nova Controllers Baud Rate: 9,600 to 19,200 bps Data Logging:Graph and save data as .hdr format. Each controller saves graphs independently. Data exportable in spreadsheet format. Logging Interval: 1 second to 24 hours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simultaneous Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simultaneously monitor up to 30 Nova Controllers and view the PV, SP, and alarm status for all connected controllers. The main view screen also displays the basic model numbers of all connected units. Any series of Nova Controllers with the serial communication option may be monitored with this software. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Simultaneously View Up to 30 Nova Controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Set Point Control and Indication A detailed operation screen for each controller indicates the model number of the controller, the PV, SP, alarm conditions, high or low PV input, and the over limit condition timer. The set point, direction of operation (high or low limit control) and startup relay condition can all be set through this screen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < class="main_14"b> Data Acquisition PV and SP data can be logged independently for each unit, and each can have a distinct file name, save location, and logging interval. This data can be graphed using the Data Viewer for quick and clear analysis. Logged data can be exported into spreadsheet format. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() View Logged Data Graphs and Export Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONNECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL NUMBER GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following guide describes the possible PD570 Series Nova Process & Temperature Limit Controller model numbers. Refer to the price list for the complete list of models and accessories. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS AND PANEL CUTOUTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16 DIN (48 x48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 DIN (96 x 96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Except where noted all specifications apply to operation at +25°C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display:Dual 4 digits, red LED, -1999 to 9999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Panel: Panel gasket provided. 1/16 DIN: IP65 1/4 DIN: IP55 Programming Methods: Four front panel buttons and Modbus Noise Filter: Programmable 1 to 120 seconds, or off Display Update Rate: 4/second Max/Min Display: Stored until reset by user or meter is turned off. Password: Restricts modification of programmed settings. Non-Volatile Memory: Settings stored for a minimum of 10 years Power: 100-240 VAC, 50/60 Hz, 10 W Required Fuse: UL Recognized, 1 A, 250 V, slow-blow Isolation: 2300 V input/output-to-power line; 4 kV relay output-to-input/output/power line. Operating Temperature: 10 to 50°C Storage Temperature: -40 to 85°C Relative Humidity: 20 to 90% non-condensing Enclosure: 1/8 & 1/4 DIN available; impact-resistant plastic; color: black UL File Number: E244207; Process Control Equipment Approvals: UL & C-UL Recognized, CE Compliant Warranty: 3 years parts & labor Extended Warranty: 1 or 2 years, refer to Price List for details. Temperature Inputs Inputs: Factory calibrated, field selectable: J, K, T, E, B, R, S, L, U, N, W, and Platinel II thermocouples and 100 Ω platinum RTD (0.00385 or 0.00392 curve) Cold Junction Reference:Automatic or off Offset Adjustment: Four programmable input bias zones Sensor Break: Up or down scale, user selectable; display reads S.OPN; alarm relays will follow the up or down scale selection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Performance within recommended operating conditions (10 to 50 ºC, 20 to 90% RH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Process Inputs Limit Control Relay and Indicators Ratings: Latching, 1 Form C (SPDT); rated 3 A @ 30 VDC or 3 A @ 250 VAC resistive loadRelay Operation: User may select high or low limit operation, forward or reverse (fail-safe) mode. Reverse Operation (Fail-Safe): Programmable; relay coil is energized in non-alarm condition. In case of power failure, relay will go to alarm state. Forward Operation: Relay coil is energized in alarm condition. In case of power failure, relay will go to non-alarm state. Hysteresis: 0-10% FS, user selectable; manual reset allowed after condition has been corrected. Out LED: Relay status indicator. LED is on when relay is de-energized (during over limit conditions in reverse operation). Over Limit LED: Over LED is on when system is in over limit condition. LED will go off once system returns to normal condition. Over Limit Timer Display: Time stored since last occurrence of over limit condition or until controller is turned off. Alarm Relays Ratings: 1 Form A (SPST); rated 1 A @ 30 VDC or 1 A @ 250 VAC resistive loadHigh/Low Alarm: User may program alarm for absolute value, high or low operation, forward or reverse (fail-safe) mode. Deviation Alarm: User may program relay for high, low, or high/low range deviation alarm, forward or reverse (fail-safe) mode. Alarm Deadband: 0-100% FS, user selectable Alarm Delay: 0 to 99 minutes and 59 seconds Reverse Operation (Fail-Safe): Programmable; relay coil is energized in non-alarm condition. In case of power failure, relay will go to alarm state. Forward Operation: Relay coil is energized in alarm condition. In case of power failure, relay will go to non-alarm state. Auto Alarm Initialization: Normal and standby operation. Normal alarm will reflect the state of the input to the controller at all times. Standby alarm will not trigger if the change to alarm state is a result of power up cycle, set point change, or alarm configuration change. 4-20 mA Retransmitting Output Serial Communications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See How You can Use Precision Digital Products for |
| What's New | News | Products | Pricelist | Services | Support | Jobs | Contact Us | Site Map |